Browse our new developments listings below.
426 E 30th Street, Los Angeles, CA 90011
5,442 Sq.Ft.
147 S. Rowan Ave, Los Angeles, CA 90063
1774 W. 37th Pl., Los Angeles, CA 90018
614 W. 84th st, Los Angeles, CA 90044
2927 S. Redondo Blvd., Los Angeles, CA 90016
1642 5th Ave, Los Angeles , CA 90019
3020 S. Virginia Rd, Los Angeles, CA 90016
1837 Gramercy, Los Angeles, CA 90019
16 BD | 20 BA | 6,912 Sq.Ft.
5558 Geer St., Los Angeles, CA 90016
10 BD | 8 BA | 5,181 Sq.Ft.
11255 Tiara Street, North Hollywood, CA 91601
16 BD | 15 BA | 7,727 Sq.Ft.
5464 8th Ave., Los Angeles, CA 90043
14 BD | 13 BA | 9,240 Sq.Ft.
117 E 29TH ST, Los Angeles, CA 90011
17 BD | 17 BA | 7,499 Sq.Ft.
2840 Wellington Rd , Los Angeles, CA 90016
16 BD | 18 BA | 8,466 Sq.Ft.
5043 N Cartwright Ave. , North Hollywood, CA 91601
11 BD | 12 BA
1037 W 43Rd St, Los Angeles, CA 90037
14 BD | 14 BA | 8,250 Sq.Ft.
1814 S Hauser Blvd, Los Angeles, CA 90019
9 BD | 8 BA | 7,018 Sq.Ft.
4559 w 18th st. , Los Angeles, CA 90043
14 BD | 13 BA | 9,240 Sq.Ft.
1750 E. Ocean Blvd #711, Long beach, CA 90802
4758 Hickory St., Los Angeles, CA 92707
2204 Wall Street, Los Angeles, CA 90011
5 BD | 4 BA | 2,400 Sq.Ft.
2206 Wall Street, Los Angeles, CA 90011
4 BD | 3 BA | 2,000 Sq.Ft.
Property Address | Status | Existing Structure | Future Development | Price |
---|---|---|---|---|
11255 Tiara St North Hollywood, CA 91601 | Active | Existing 1 bed, 1 bath 504 sq ft SFR | Fourplex | Call for Price |
117 E. 29th St. Los Angeles, CA 90011 | Active | Existing Duplex, 2 bed/2bath each unit | Fourplex | Call for Price |
147 Rowan Ave. Los Angeles, CA 90063 | Active | Existing Duplex, 1 bed/1 bath each unit | Triplex w/ ADU | Call for Price |
1642 S. 5th Ave. Los Angeles, CA 90018 | Active | Existing 2 bed/1 bth 1314 sq ft SFR | Fourplex | Call for Price |
1814 Hauser Blvd. Los Angeles, CA 90019 | Active | Existing Duplex- 1 bedroom, 1 bath, 2nd unit 2 bedrooms 2 baths | Fourplex | Call for Price |
1839 S. Gramercy Pl. Los Angeles, CA 90019 | Active | Under Construction | 5 Unit Project | Call for Price |
2804 Palm Grove Ave. Los Angeles, CA 90016 | Active | Under Construction | 2 on a Lot + ADU | Call for Price |
2821 S. Virginia Ave. Los Angeles, CA 90016 | Active | Under Construction | Triplex | Call for Price |
2840 Wellington Rd. Los Angeles, CA 90016 | Active | Existing 3 bed/ 2 bath 1675 sq ft SFR | Fourplex | Call for Price |
426 E. 30th St Los Angeles, CA 90011 | Active | Under Construction | Fourplex | Call for Price |
4559 W. 18th St. Los Angeles, CA 90019 | Active | Existing 3 bed/ 1 bath 841 sq ft SFR | Triplex | Call for Price |
5043-5045 Cartwright Ave. Los Angeles, CA 91601 | Active | Existing Triplex - 2 bed/1 bath and two 1 bed/ 1 bath units | Triplex + ADU | Call for Price |
5464 8th Ave. Los Angeles, CA 90043 | Active | SFR down to the studs | Remodeled SFR | Call for Price |
5558 Geer St. Los Angeles, CA 90016 | Active | Existing 2 bed/ 1 bath 672 sq ft. SFR | Triplex | Call for Price |
2204 Wall St. Los Angeles, CA 90011 | Active | Built | Triplex | Call for Price |
2210 Wall St. Los Angeles, CA 90011 | Active | Built | Triplex | Call for Price |
1037 West 43 Rd St. Los Angeles, Ca 90037 | Active | Existing 3 bed/ 1 bath 984 sq ft. SFR | Triplex | Call for Price |
With hundreds of units constructed in the Los Angeles area, Obsidian Development designs their properties to meet the needs of all investors and home dwellers.